Facts & Figures
HKUST is an elite international university that offers a world of opportunity. Consistently ranked among the top-tier universities in Asia, our success is clear from the numbers.
STUDENT ENROLLMENT (AS OF FEB 2024)
Undergraduate | Postgraduate | Total | |
---|---|---|---|
Science | 2,182 | 1,305 | 3,487 |
Engineering | 3,559 | 2,590 | 6,149 |
Business and Management | 3,413 | 1,652 | 5,065 |
Humanities and Social Science | 336 | 338 | 674 |
Interdisciplinary Programs | 301 | 717 | 1,018 |
Joint School | 556 | 240 | 796 |
Total | 10,347 | 6,842 | 17,189 |
POSTGRADUATES FIGURES (AS OF FEB 2024)
Research Postgraduate | Taught PG | Total | ||
---|---|---|---|---|
MPhil | PhD | |||
Science | 146 | 654 | 505 | 1,305 |
Engineering | 245 | 1,252 | 1,093 | 2,590 |
Business and Management | 44 | 90 | 1,518 | 1,652 |
Humanities and Social Sciences | 37 | 25 | 276 | 338 |
Interdisciplinary Programs | 46 | 350 | 321 | 717 |
Joint School | - | - | 240 | 240 |
Total | 518 | 2,371 | 3,953 | 6,842 |
ENROLMENT BY GENDER (AS OF FEB 2024)
Undergraduate | Postgraduate | Total | |
---|---|---|---|
Female | 3,846 | 2,788 | 6,634 |
Male | 6,501 | 4,054 | 10,555 |
Total | 10,347 | 6,842 | 17,189 |
NON LOCAL STUDENTS(2023-24)
Undergraduate | Postgraduate | Total | ||
---|---|---|---|---|
Research | Taught | |||
Mainland China |
1,092 | 2,180 | 2,740 | 6,012 |
Other places in Asia | 783 | 200 | 80 | 1,063 |
Rest of the world | 203 | 71 | 42 | 316 |
Total | 2,078 | 2,451 | 2,862 | 7,391 |
TEACHING STAFF (AS OF JUN 2023) (FULL-TIME EQUIVALENT)
Regular | Visiting | Total | |
---|---|---|---|
Science | 197 | 6 | 203 |
Engineering | 259 | 19 | 278 |
Business and Management | 155 | 33 | 188 |
Humanities and Social Science | 152 | 6 | 158 |
Interdisciplinary # | 51 | 6 | 57 |
Total ^ | 767 | 68 | 835 |
# This refers to faculty members under the Academy of Interdisciplinary Studies (formerly known as the Interdisciplinary Programs Office), HKUST Jockey Club Institute for Advanced Study and HKUST Institute for Public Policy.
^ A faculty member may be affiliated with multiple schools/areas, so the total may be different from the sum of faculty members of all schools/areas.
RESEARCH FUNDING
Funding (HK$M) | |
---|---|
2007 - 2008 | 369.6 |
2008 - 2009 | 447 |
2009 - 2010 | 432.6 |
2010 - 2011 | 409.3 |
2011 - 2012 | 444.1 |
2012 - 2013 | 548.4 |
2013 - 2014 | 485.2 |
2014 - 2015 | 521.8 |
2015 - 2016 | 578.4 |
2016 - 2017 | 690.9 |
2017 - 2018 | 657 |
2018 - 2019 | 836.1 |
2019 - 2020 | 1080.1* |
2020 - 2021 | 1033.6* |
2021 - 2022 | 1082.8* |
2022 - 2023 | 956.1* |
*Includes R&D projects administrated by R&D Corporation and Mainland platforms.
FACULTY PROFILE
100% with doctorate degree and majority from the following universities: (Only tenure track faculty - Assistant Professor or above) |
|||
---|---|---|---|
Boston | Brown | Cambridge | Carnegie-Mellon |
Chicago | Columbia | Cornell | Duke |
Harvard | Illinois | London | Maryland |
Michigan | MIT | New York | Northwestern |
Oxford | Pennsylvania | Princeton | Purdue |
Southern California | Stanford | Toronto | UBC |
UC Berkeley | UCLA | Washington | Yale |