Facts & Figures
HKUST is an elite international university that offers a world of opportunity. Consistently ranked among the top-tier universities in Asia, our success is clear from the numbers.
STUDENT ENROLLMENT (AS OF SEP 2021)
Undergraduate | Postgraduate | Total | |
---|---|---|---|
Science | 2218 | 1289 | 3507 |
Engineering | 3504 | 2449 | 5953 |
Business and Management | 3508 | 1630 | 5138 |
Humanities and Social Science | 206 | 370 | 576 |
Interdisciplinary Programs | 300 | 416 | 716 |
Joint School | 654 | 304 | 958 |
Total | 10390 | 6458 | 16848 |
POSTGRADUATES FIGURES (AS OF SEP 2021)
Research Postgraduate | Taught PG | Total | ||
---|---|---|---|---|
MPhil | PhD | |||
Science | 124 | 607 | 558 | 1289 |
Engineering | 278 | 1105 | 1066 | 2449 |
Business and Management | 56 | 71 | 1503 | 1630 |
Humanities and Social Sciences | 30 | 35 | 305 | 370 |
Interdisciplinary Programs | 39 | 86 | 291 | 416 |
Joint School | 0 | 0 | 304 | 304 |
Total | 527 | 1904 | 4027 | 6458 |
NON LOCAL STUDENTS (2020-21)
Undergraduate | Postgraduate | Total | ||
---|---|---|---|---|
Research | Taught | |||
Mainland China | 853 | 1718 | 2044 | 4615 |
Other places in Asia | 915 | 270 | 121 | 1306 |
Rest of the World | 182 | 109 | 75 | 366 |
Total | 1950 | 2097 | 2240 | 6287 |
TEACHING STAFF (AS OF JUN 2021) (FULL-TIME EQUIVALENT)
Regular | Visiting | Total | |
---|---|---|---|
Science | 177 | 6 | 183 |
Engineering | 213 | 5 | 218 |
Business and Management | 148 | 3 | 151 |
Humanities and Social Science | 142 | 5 | 147 |
Interdisciplinary Programs | 31 | 5 | 36 |
HKUST Jockey Club Institute for Advanced Study | 2 | 0 | 2 |
Institute for Public Policy | 1 | 0 | 1 |
Total | 714 | 24 | 738 |
RESEARCH FUNDING
Funding (HK$M) | |
---|---|
2007 - 2008 | 369.6 |
2008 - 2009 | 447 |
2009 - 2010 | 432.6 |
2010 - 2011 | 409.3 |
2011 - 2012 | 444.1 |
2012 - 2013 | 548.4 |
2013 - 2014 | 485.2 |
2014 - 2015 | 521.8 |
2015 - 2016 | 578.4 |
2016 - 2017 | 690.9 |
2017 - 2018 | 657 |
2018 - 2019 | 836.1 |
2019 - 2020 | 1080.1* |
2020 - 2021 | 1033.6* |
*Includes R&D projects administrated by R&D Corporation and Mainland platforms.
FACULTY PROFILE
100% with doctorate degree and majority from the following universities: (Only tenure track faculty - Assistant Professor or above) |
|||
---|---|---|---|
Boston | Brown | Cambridge | Carnegie-Mellon |
Chicago | Columbia | Cornell | Duke |
Harvard | Illinois | London | Maryland |
Michigan | MIT | New York | Northwestern |
Oxford | Pennsylvania | Princeton | Purdue |
Southern California | Stanford | Toronto | UBC |
UC Berkeley | UCLA | Washington | Yale |