Facts & Figures

HKUST is an elite international university that offers a world of opportunity. Consistently ranked among the top-tier universities in Asia, our success is clear from the numbers.

STUDENT ENROLLMENT (AS OF SEP 2022)

  Undergraduate Postgraduate Total
Science 2,207 1,350 3,557
Engineering 3,533 2,473 6,006
Business and Management 3,527 1,670 5,197
Humanities and Social Science 349 558 907
Interdisciplinary Programs 318 767 1,085
Joint School 544 285 829
Total 10,478 7,103 17,581

 

POSTGRADUATES FIGURES (AS OF SEP 2022)

  Research Postgraduate Taught PG Total
MPhil PhD
Science 151 631 258 1,350
Engineering 251 1,167 1,055 2,473
Business and Management 44 78 1,548 1,670
Humanities and Social Sciences 40 26 492 558
Interdisciplinary Programs 68 343 356 767
Joint School 0 0 258 285
Total 554 2,245 4,304 7,103

 

NON LOCAL STUDENTS (2021-22)

  Undergraduate Postgraduate Total
Research Taught
Mainland China 930 1,615 2,637 5,182
Other places in Asia 886 252 120 1,258
Rest of the World 215 97 92 404
Total 2,031 1,964 2,849 6,844

 

TEACHING STAFF (AS OF JUN 2022) (FULL-TIME EQUIVALENT)

  Regular Visiting Total
Science 179 6 185
Engineering 220 6 226
Business and Management 153 2 155
Humanities and Social Science 145 1 146
Interdisciplinary Programs 28 3 32
HKUST Jockey Club Institute for Advanced Study 1 0 1
Institute for Public Policy 2 0 2
Total 727 18 745

 

 

RESEARCH FUNDING

  Funding (HK$M)
2007 - 2008 369.6
2008 - 2009 447
2009 - 2010 432.6
2010 - 2011 409.3
2011 - 2012 444.1
2012 - 2013 548.4
2013 - 2014 485.2
2014 - 2015 521.8
2015 - 2016 578.4
2016 - 2017 690.9
2017 - 2018 657
2018 - 2019 836.1
2019 - 2020 1080.1*
2020 - 2021 1033.6*
2021 - 2022 1082.8**

*Includes R&D projects administrated by R&D Corporation and Mainland platforms.

 

FACULTY PROFILE

100% with doctorate degree and majority from the following universities: 
(Only tenure track faculty - Assistant Professor or above)
Boston Brown Cambridge Carnegie-Mellon
Chicago Columbia Cornell Duke
Harvard Illinois London Maryland
Michigan MIT New York Northwestern
Oxford Pennsylvania Princeton Purdue
Southern California Stanford Toronto UBC
UC Berkeley UCLA Washington Yale