STUDENT ENROLLMENT (AS OF DEC 2025)
| | Undergraduate | Postgraduate | Total |
| Science | 2,631 | 1,482 | 4,113 |
| Engineering | 3,914 | 3,304 | 7,218 |
| Business and Management | 3,773 | 2,275 | 6,048 |
| Humanities and Social Science | 387 | 424 | 811 |
| Academy of Interdisciplinary Studies | 387 | 786 | 1,173 |
| Joint School | 673 | 439 | 1,112 |
| Total | 11,765 | 8,710 | 20,475 |
POSTGRADUATES FIGURES (AS OF DEC 2025)
| Research PG | Taught PG | Total |
| MPhil | PhD |
| Science | 170 | 667 | 645 | 1,482 |
| Engineering | 293 | 1,577 | 1,434 | 3,304 |
| Business and Management | 45 | 101 | 2,129 | 2,275 |
| Humanities and Social Sciences | 32 | 33 | 359 | 424 |
| Academy of Interdisciplinary Studies | 77 | 288 | 421 | 786 |
| Joint School | - | - | 439 | 439 |
| Total | 617 | 2,666 | 5,427 | 8,710 |
ENROLMENT BY GENDER (AS OF DEC 2025)
| | Undergraduate | Postgraduate | Total |
| Female | 4,330 | 3,571 | 7,901 |
| Male | 7,435 | 5,139 | 12,574 |
| Total | 11,765 | 8,710 | 20,475 |
NON LOCAL STUDENTS (AS OF DEC 2025)
| Undergraduate | Postgraduate | Total |
| Research PG | Taught PG |
| International (Asia) | 973 | 192 | 106 | 1,271 |
| International (Non-Asia) | 245 | 74 | 54 | 373 |
| MTM* | 1,539 | 2,480 | 4,197 | 8,216 |
| Total | 2,757 | 2,746 | 4,357 | 9,860 |
*MTM refers to students from Mainland/ Taiwan/ Macau.
FACULTY MEMBERS (AS OF DECEMBER 2025) (FULL-TIME EQUIVALENT)
| | Regular^ | Visiting | Total |
| Science | 218 | 8 | 226 |
| Engineering | 306 | 6 | 312 |
| Business and Management | 173 | 12 | 185 |
| Humanities and Social Science | 149 | 5 | 154 |
| Academy of Interdisciplinary Studies | 97 | 2 | 99 |
| Total | 943 | 33 | 976 |
^Regular faculty includes substantiation-track faculty, teaching-track faculty and research-track faculty.
RESEARCH FUNDING
| | Funding (HK$M) |
| 2007 - 2008 | 369.6 |
| 2008 - 2009 | 447 |
| 2009 - 2010 | 432.6 |
| 2010 - 2011 | 409.3 |
| 2011 - 2012 | 444.1 |
| 2012 - 2013 | 548.4 |
| 2013 - 2014 | 485.2 |
| 2014 - 2015 | 521.8 |
| 2015 - 2016 | 578.4 |
| 2016 - 2017 | 690.9 |
| 2017 - 2018 | 657 |
| 2018 - 2019 | 836.1 |
| 2019 - 2020 | 1,080.1* |
| 2020 - 2021 | 1,033.6* |
| 2021 - 2022 | 1,082.8* |
| 2022 - 2023 | 956.1* |
| 2023 - 2024 | 1,119.9* |
| 2024 - 2025 | 1,196.1* |
*Includes projects administrated by R&D Corporation and Mainland platforms.
FACULTY PROFILE
100% with doctorate degree and majority from the following universities: (Only tenure track faculty - Assistant Professor or above) |
| Boston | Brown | Cambridge | Carnegie-Mellon |
| Chicago | Columbia | Cornell | Duke |
| Harvard | Illinois | London | Maryland |
| Michigan | MIT | New York | Northwestern |
| Oxford | Pennsylvania | Princeton | Purdue |
| Southern California | Stanford | Toronto | UBC |
| UC Berkeley | UCLA | Washington | Yale |